top of page

Long Course Age Group Records
Boys Records
11 Years
Freestyle | |||||
50m | 29.97 | Corey Philip | DCA | 01/02/20 | Dundee |
100m | 1.04.29 | Scott Goadby | DCA | 08/04/10 | |
200m | 2.23.95 | Jack Dalgety | DCA | 26/06/14 | Aberdeen |
400m | 4.56.82 | Scott Goadby | DCA | 02/05/10 | |
800m | 10.03.52 | Scott Goadby | DCA | 01/05/10 | |
1500m | 19.42.26 | Jack Dalgety | DCA | 28/06/14 | Aberdeen |
Backstroke | |||||
50m | 32.93 | Corey Philip | DCA | 25/01/20 | Tollcross |
100m | 1:15.45 | Corey Philip | DCA | 02/02/20 | Dundee |
200m | 2:40.79 | Corey Philip | DCA | 01/02/20 | Dundee |
Breaststroke | |||||
50m | 38.17 | Peter Stewart | City of Dundee | 31/01/04 | |
100m | 1.25.51 | Paul Reid | St Thomas | 05/03/05 | |
200m | 3.00.81 | Scott Goadby | DCA | 11/04/10 | |
Butterfly | |||||
50m | 33.71 | Corey Philip | DCA | 11/01/20 | |
100m | 1.15.40 | Christopher Cameron | DCA | 15/11/08 | |
200m | 2.56.61 | Jack Dalgety | DCA | 02/03/14 | Olympia |
Individual Medley | |||||
200m | 2.40.38 | Scott Goadby | DCA | 29/07/10 | |
400m | 5.34.82 | Scott Goadby | DCA | 11/04/10 |
Girls Records
* Record awaiting approval by District Executive
* Record awaiting approval by District Executive
11 Years
Freestyle | |||||
50m | 29.48 | Iona MacLeod | DCA | 31/01/15 | Aberdeen |
100m | 1.04.29 | Iona MacLeod | DCA | 01/04/15 | Aberdeen |
200m | 2.18.65 | Iona MacLeod | DCA | 04/04/15 | Aberdeen |
400m | 4.52.04 | Iona MacLeod | DCA | 05/04/15 | Aberdeen |
800m | 9.56.01 | Iona MacLeod | DCA | 16/01/15 | Tollcross |
1500m | 19.29.63 | Iona MacLeod | DCA | 25/06/14 | Aberdeen |
Backstroke | |||||
50m | 34.08 | Molly Redford | DCA | 29/06/08 | |
100m | 1.14.46 | Iona MacLeod | DCA | 03/04/15 | Aberdeen |
200m | 2.37.28 | Iona MacLeod | DCA | 04/04/15 | Aberdeen |
Breaststroke | |||||
50m | 37.18 | Robyn Hill | DCA | 30/01/10 | |
100m | 1.25.00 | Robyn Hill | DCA | 14/02/10 | |
200m | 3.03.28 | Molly Redford | DCA | 11/04/08 | |
Butterfly | |||||
50m | 34.9 | Lisa MacKenzie | Forfar | 27/01/07 | |
100m | 1.15.07 | Molly Redford | DCA | 26/06/08 | |
200m | 2.52.41 | Iona MacLeod | DCA | 07/03/15 | Dundee |
Individual Medley | |||||
200m | 2.38.96 | Iona MacLeod | DCA | 03/04/15 | Aberdeen |
400m | 5.40.63 | Iona MacLeod | DCA | 01/04/15 | Aberdeen |
bottom of page