top of page

Short Course Age Group Records
Boys Records
11 Years
Freestyle | |||||
50m | 29.48 | Scott Goadby | DCA | 04/09/10 | |
100m | 1.03.48 | Scott Goadby | DCA | 31/10/10 | |
200m | 2.17.92 | Scott Goadby | DCA | 30/05/10 | |
400m | 4.46.34 | Scott Goadby | DCA | 29/05/10 | |
800m | 9.43.87 | Scott Goadby | DCA | 29/05/10 | |
1500m | 18.49.54 | Scott Goadby | DCA | 21/11/10 | |
Backstroke | |||||
50m | 33.99 | Scott Goadby | DCA | 06/06/10 | |
100m | 1.12.00 | Scott Goadby | DCA | 30/10/10 | |
200m | 2.34.44 | Scott Goadby | DCA | 31/10/10 | |
Breaststroke | |||||
50m | 37.70 | Peter Stewart | City of Dundee | 13/03/04 | |
100m | 1.21.91 | Scott Goadby | DCA | 31/10/10 | |
200m | 2.54.65 | Scott Goadby | DCA | 30/10/10 | |
Butterfly | |||||
50m | 33.11 | Byron Pace | St Thomas | 13/03/99 | |
100m | 1.12.76 | Scott Goadby | DCA | 31/10/10 | |
200m | 2.45.09 | Scott Goadby | DCA | 30/10/10 | |
Individual Medley | |||||
100m | 1.13.69 | Scott Goadby | DCA | 06/06/10 | |
200m | 2.35.00 | Scott Goadby | DCA | 29/05/10 | |
400m | 5.27.61 | Scott Goadby | DCA | 19/11/10 | |
Relays | |||||
200m Freestyle | 2.20.04 | Cameron Craig, George Cowan,
Ben Morrison, Robert Allan | St Thomas | 20/04/13 | Carnegie |
200m Medley | 2.36.84 | Cameron Craig, George Cowan,
Ben Morrison, Robert Allan | St Thomas | 20/04/13 | Carnegie |
400m Freestyle | 5.03.00 | Cameron Craig, George Cowan,
Ben Morrison, Robert Allan | St Thomas | 20/04/13 | Carnegie |
400m Medley | 5.52.48 | Cameron Craig, George Cowan,
Ben Morrison, Robert Allan | St Thomas | 20/04/13 | Carnegie |
Girls Records
11 Years
Freestyle | |||||
50m | 29.78 | Molly Redford | DCA | 08/06/08 | |
100m | 1.05.05 | Iona MacLeod | DCA | 26/10/14 | Dundee |
200m | 2.17.90 | Iona MacLeod | DCA | 26/10/14 | Dundee |
400m | 4.46.79 | Iona MacLeod | DCA | 10/01/15 | Westhill |
800m | 9.44.63 | Iona MacLeod | DCA | 10/01/15 | Westhill |
1500m | 18.37.43 | Sophie Smith | St Thomas | 26/05/13 | Olympia |
Backstroke | |||||
50m | 34.17 | Molly Redford | DCA | 08/06/08 | |
100m | 1.13.70 | Molly Redford | DCA | 27/10/07 | |
200m | 2.33.38 | Iona MacLeod | DCA | 10/01/15 | Westhill |
Breaststroke | |||||
50m | 37.18 | Robyn Hill | DCA | 24/01/10 | |
100m | 1.21.86 | Robyn Hill | DCA | 24/01/10 | |
200m | 2.58.69 | Lauren Doughty | DCA | 30/10/10 | |
Butterfly | |||||
50m | 32.77 | Molly Redford | DCA | 08/06/08 | |
100m | 1.14.94 | Freya Thomson | Perth City | 12/01/13 | Stirling |
200m | 2.46.51 | Freya Thomson | Perth City | 02/12/12 | Olympia |
Individual Medley | |||||
100m | 1.14.08 | Molly Redford | DCA | 08/06/08 | |
200m | 2.37.77 | Robyn Hill | DCA | 06/03/10 | |
400m | 5.28.70 | Iona MacLeod | DCA | 10/01/15 | Westhill |
* Record awaiting approval by District Executive
* Record awaiting approval by District Executive
bottom of page