top of page

Registered Meets
2023 Registered Meets
Organising Club | Name of Event | Date | Location | Level | Accreditation Achieved |
---|---|---|---|---|---|
St Thomas ASC | St Thomas Winter Graded | 03/12/2023 | Arbroath Sports Centre | 2 | |
SASA Midland District | Midland District Championships | 24/11/2023 | Forfar Community Campus | 1 | |
Perth City Swim Club | National League Round 2 | 11/11/2023 | Perth Leisure Pool | 4 | |
Montrose Seals | Angus Pentaqua - Round 1 | 05/11/2023 | Montrose Sports Centre | 2 | |
Dundee City Aquatics | National League round 1 | 29/10/2023 | St Paul's High School, Dundee | 4 | |
SASA Midland District | Midland District Distance/Graded | 20/10/2023 | Montrose Sports Centre | 1 | |
St Thomas ASC | National League - Round 1 | 16/10/2023 | Arbroath Sports Centre | 2 | Accredited |
Forfar ASC | Forfar Mini-Meet | 24/09/2023 | Forfar Community Campus | 3 | N/A |
SASA Midland District | Midland District League 2 - Round 1 | 16/09/2023 | Forfar Community Campus | 2 | Not Accredited |
SASA Midland District | Midland District League 1 - Round 1 | 16/09/2023 | Perth Leisure Pool | 2 | Accredited |
SASA Midland District | Midland District Sprints | 08/09/2023 | Arbroath Sports Centre | 1 | Accredited |
Blairgowrie Dolphins | Blairgowrie Dolphins Novice gala | 02/09/2023 | St Pauls Dundee | 4 | N/A |
SASA Midland District | Midland District League FInal | 06/05/2023 | Forfar Community Campus | 3 | N/A |
St Thomas ASC | Angus Pentaqua - Round 3 | 23/04/2023 | Arbroath Sports Centre | 2 | Accredited |
St Thomas ASC | St Thomas Spring Sprints | 26/03/2023 | Arbroath Sports Centre | 2 | Accredited |
Perth City Swim Club | Perth Graded Meet | 19/03/2023 | Perth Leisure Pool | 2 | Accredited |
Perth Masters | Perth Masters | 18/03/2023 | Perth Leisure Pool | 2 | Accredited |
Forfar ASC / Monifieth ASC | Angus Pentaqua - Round 2 | 12/03/2023 | Forfar Community Campus | 2 | Accredited |
Montrose Seals / Carnoustie Claymores | Angus Pentaqua - Round 1 | 26/02/2023 | Montrose Sports Cenrre | 2 | Accredited |
Dundee City Aquatics | DCA Novice invite | 19/02/2023 | St Pauls Dundee | 4 | N/A |
SASA Midland District | Midland District League 2 - Round 3 | 19/02/2023 | Arbroath Sports Centre | 3 | N/A |
SASA Midland District | Midland District League 1 - Round 3 | 18/02/2023 | Perth Leisure Pool | 3 | N/A |
SASA Midland District | Midland District League 2 - Round 2 | 21/01/2023 | Forfar Community Campus | 3 | N/A |
SASA Midland District | Midland District League 1 - Round 2 | 21/01/2023 | Live Active - Loch leven | 3 | N/A |
Perth City Swim CLub | Perth Pentaqua | 15/01/2023 | Perth Leisure Pool | 2 | Accredited |
2022 Registered Meets
Organising Club | Name of Event | Date | Location | Level | Accreditation Achieved |
---|---|---|---|---|---|
SASA Midland District | SASA Midland DIstrict Open Championships | 05/02/2022 | Montrose SC & Forfar CC | 2 | Accredited |
St Thomas ASC | Angus Clubs Time Trial - Round 1 | 07/02/2022 | Arbroath Sports Centre | 3 | N/A |
St Thomas ASC | Angus Clubs Time Trial - Round 2 | 07/03/2022 | Arbroath Sports Centre | 3 | N/A |
St Thomas & Montrose | Angus Pentaqua 1 | 20/03/2022 | Montrose SC | 2 | Accredited |
Perth City Swim Club | Perth Pentaqua 1 | 20/03/2022 | Perth Leisure Pool | 2 | Accredited |
St Thomas ASC | St Thomas Spring Sprints | 27/03/2022 | Arbroath Sports Centre | 2 | Downgraded L3 |
Perth City Swim Club | Perth Pentaqua 2 | 07/05/2022 | Perth Leisure Pool | 2 | Accredited |
Forfar Falcons & Monifieth | Angus Pentaqua 2 | 07/05/2022 | Forfar CC | 2 | Accredited |
Perth City Swim Club | Perth Pentaqua 3 | 21/05/2022 | Perth Leisure Pool | 2 | Accredited |
St Thomas & Carnoustie | Angus Pentaqua 3 | 21/05/2022 | Arbroath Sports Centre | 2 | Accredited |
SASA Midland DIstrict | Midland League Two- R1 | 16/09/2022 | Montrose SC | 3 | N/A |
SASA Midland District | Midlands League One - R1 | 16/09/2022 | Arbroath Sports Centre | 3 | N/A |
SASA Midland District | MDAG's - Round 1 | 23/10/2022 | Arbroath Sports Centre | 1 | Accredited |
St Thomas ASC | National League - Round 1 Angus | 24/10/2022 | Arbroath Sports Centre | 3 | N/A |
SASA Midland District | MDAG's - Round 2 | 06/11/2022 | Montrose Sports Centre | 1 | Accredited |
Forfar ASC | National League - Round 2 Angus | 07/11/2022 | Forfar Community Campus | 3 | N/A |
SASA Midland District | MDAG's - Round 3 | 20/11/2022 | Forfar Community Campus | 1 | Accredited |
St Thomas ASC | St Thomas Winter Graded | 04/12/2022 | Arbroath Sports Centre | 2 | Accredited |
bottom of page